We realize stunning aerial video shots with drones for events, spots, movie productions, documentaries, etc. Polaris Video Service was one of the first licensed professional drone operators in Italy (ref .ENAC n° 3749).We produce aerial footage for commercial videos for a wide array of clientele ranging from commercial to cinematographic footage. We also produce video for special events such as film releases and after-parties, documentaries, web series, television series and other customized film productions.

Drone Pilots and Operator
Drone pilots and operator in Italy with certification for professional shooting
"I have often said that the call of flight is the call of beauty." Amelia Earhart
Our aerial video production services are the ideal solutions for professionals in the web, movie and television production as well as for professional services for inspections for real estate or industry, or personal events like weddings and other special occasions.
Aerial video is a unique way of empowering your brand and relaying your message.
For more information on renting our remotely piloted drones operatored by professional pilots contact us for a free quote or with any questions you may have.
Contact us for a free customized quote!
Call or Whatsapp +39 392 86 96 871 | Email us at polarisvideoservice@gmail.com
Authorized Custom Drone Video Production Services
We fly according to the current regulations of the Italian ENAC and European EASA.We are pilots qualified for Operations in critical scenarios A1 / A2 / A3. Ident. Num. Pilot ITA-RP-000002691abi
Aerial video production throughout all of Italy
Your aim is to amaze your audience? Explain us your wishes and we give more value to your brand with a
special custom service. We also have stock image, ready to use, of the most beautiful places in Italy. Ask more!
Aerial video shooting for commercial video
We are specialized in the production of aerial video for commercials, advertising, TV spots, promotional video for websites, online editorials, special projects, and more
Aerial video is a unique way of empowering your brand and relaying your message.
Aerial video shooting for corporate spots
We are specialized in the production of corporate video for the promotion of luxury hotels, wedding villas, farm holidays, spa centers and we are attending company events such as fairs, conferences, meetings.
Aerial video footage for documentaries, movies, webseries, journalism
Nowaday a must on every broadcast production
Drone Advantages
What are the advantages to using drones compared to other flying devices?
– Aerial video shots with with lower costs compared to other means: you could make a video drone production with a low budget;
– Eco-friendly video production: its electric engine has no emissions;
– Aerial shots require very short time preparation: a high-quality video shoot can be made in few hours;
– Original Aerial shots: the very small size of drones helps it to go very close to buildings and sometimes
inside them!
Don't you know what to choose?
Do you need a simple video shooting for your web or tv promotion or documentary? Choose our on budget solution with Mavic 2 Pro. With a 1 inch 4K 10bit sensor with Hasselblad technology, is the best quality/price solution
Do you need an high level video shooting with cinematographic standard for your movie or high level brand advertise? Choose the Inspire 2 with X7 camera: with a Super 35 6k 14bit sensor, is the most used solution on the market for high end production
Do you need to shoot sport and action? Try our newest FPV Racing drones with a GoPro9. The adrenaline will come out from the screen!
Choose your drone!

Camera
Sensor | 1” CMOS Effective Pixels: 20 million |
---|---|
Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 5472×3648 |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Aircraft
Takeoff Weight | Mavic 2 Pro: 907 g |
---|---|
Dimensions | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) |
Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode) |
Maximum Takeoff Altitude | 6000 m |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | 2.400 – 2.483 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |

INSPIRE 2 WITH X7 CAMERA
Drone
Model | T650A |
---|---|
Weight | 7.58 lbs (3440 g, including propellers and two batteries, without gimbal and camera) |
Max Takeoff Weight | 9.37lbs (4250 g) |
GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) or ±0.33 feet (0.1 m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5 m) or ±0.98 feet (0.3 m, Downward Vision System enabled) |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | P-mode: 35° (Forward Vision System enabled: 25°) A-mode: 35° S-mode: 40° |
Max Ascent Speed | P-mode/A-mode: 16.4 ft/s (5 m/s) S-mode: 19.7 ft/s (6 m/s) |
Max Descent Speed | Vertical: 13.1 ft/s (4 m/s) Tilt: 13.1-29.5 ft/s (4-9 m/s) |
Max Takeoff Sea Level | 1.55 mi (2500 m) 3.1 mi (5000 m with specially-designed propeller) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 27min (with Zenmuse X4S) Approx. 23min (with Zenmuse X7) (Hovering at sea level with no wind.) |
Motor Model | DJI 3512 |
Propeller Model | DJI 1550T |
Indoor Hovering | Enabled by default |
Operating Temperature | -4° to 104° F (-20° to 40° C) |
Diagonal Distance(propeller excluded) | 23.8 inch (605 mm, Landing Mode) |
Max Speed | 58 mph or 94 kph(Sport mode) |
Camera
Sensor | Sensor Size (Still): 23.5×15.7 mm Sensor Size (Max video recording area): 23.5×12.5 mm Effective Pixels: 24 MP |
---|---|
Supported Lenses | DJI DL-S 16mm F2.8 ND ASPH (with lens hood and balancing ring/filter) DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter) DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter) DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter |
Supported Micro SD/SSD Cards | MicroSD: Class 10 or UHS-1 rating with a writing speed of 15 MB/s required; Max capacity: 128 GB SSD: DJI CINESSD |
Photo Sizes | 3:2 (6016 × 4008) 16:9(6016 × 3376) 4:3(5216 × 3912) |
Photo Formats | DJI CINESSD: DNG Micro SD: DNG, JPEG, DNG+JPEG |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Micro SD: Single Shot, Burst Shooting (3/5/7/10 shots), Auto Exposure Bracketing (3/5 bracketed shots at 0.7 EV bias), Interval SSD: RAW Burst (3/5/7/10/14/∞ frames), up to 20 fps when using RAW Burst (exact quantity is determined by storage card capacity and battery power level) |
Shutter Speed | Electronic Shutter Speed: 1/8000 – 8s Mechanical Shutter Speed: 1/1000 – 8s (DJI DL-S 16mm F2.8 ND ASPH not supported) |
ISO Range | Photo: 100 – 25600 Video: 100 – 1600 (EI mode on); 100 – 6400 (EI mode off) |
Video
Video Formats | CINESSD: CinemaDNG, ProRes Micro SD: MOV, MP4 |
---|---|
Video Resolution | Aspect Ratio 17:9 CinemaDNG ProRes RAW ProRes RAW HQ ProRes H.264 H.265 Aspect Ratio 16:9 CinemaDNG ProRes RAW ProRes RAW HQ ProRes H.264 H.265 Aspect Ratio 2.44:1 CinemaDNG ProRes H.264/H.265 (FOV will be narrower when shooting at a high frame rate. For more information, please refer to the Zenmuse X7 User Manual.) |
Operating Temperature Range | -4 to 104° F (-20 to 40° C) |
---|---|
Storage Temperature Range | -4 to 140° F (-20 to 60° C) |

DRONE
Larghezza: 250mm
Peso : 700gr
Velocità Max: 120kmh
Tempo di volo: 4min
GOPRO 10 CAMERA
Contact us for a free customized quote!
Call or Whatsapp +39 392 86 96 871 | Email us at polarisvideoservice@gmail.com
Case History
Choose a category and click on the logo
Contact us
Contact us for a free customized quote or simply for more information about our rates and services for video filming in Rome or throughout Italy.
Call +39 392 86 96 871
or email us polarisvideoservice@gmail.com